Skip to content

Official ANTAQ data up to 02/2026

All commodities

Corn: wait and volume by port in Brazil

Last 12 months, deep-sea and coastal shipping (no inland barges). Each ship counts under its heaviest commodity.

Ships in 12 months
767
Typical wait (median)
97.5 h
Wait for 9 in 10 ships (P90)
403 h
Average handling rate
854 t/h
Tonnes in 12 months
41,864,255

Wait by month of the year

Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.

Historically, the shortest wait is in May (58.7 h) and the longest in April (151 h).

View data
Wait by month of the year — Corn
CornJFMAMJJASOND
Med.115 h138 h105 h151 h58.7 h102 h113 h127 h133 h122 h93.4 h121 h

Ports handling this commodity

Only ports with at least 5 ships of this commodity in 12 months.

Ports handling this commodity
PortTypical wait (median)P90Average handling rateShips in 12 monthsTonnes in 12 months
Santos (SP)153.4 h456.9 h991.6 t/h22514,869,646
Santarém (PA)0.2 h47.9 h644.9 t/h1274,846,571
Paranaguá (PR)224.4 h577.6 h974.9 t/h794,801,675
Terminal Vila do Conde (PA)124.3 h328.0 h1,097.9 t/h633,395,810
Itaqui (MA)189.3 h457.8 h1,267.4 t/h472,829,345
São Francisco do Sul (SC)191.9 h374.6 h881.8 t/h402,452,253
Terminal Portuário Graneleiro de Barcarena (PA)216.5 h518.6 h1,038.7 t/h432,217,488
Terminal Graneleiro Hermasa (AM)12.6 h76.3 h338.1 t/h371,414,712
Terminal Ponta da Montanha (PA)87.2 h282.3 h455.0 t/h201,139,056
Terminal de Tubarão (ES)149.6 h308.6 h901.0 t/h11780,383
Vila do Conde (PA)1.0 h266.2 h350.2 t/h13738,009
Rio Grande (RS)58.8 h126.9 h888.4 t/h15716,891
Terminal Portuário Novo Remanso (AM)0.0 h108.1 h818.3 t/h19664,839
Santana (AP)2.0 h7.9 h314.7 t/h14484,922

Source: ANTAQ — Estatístico Aquaviário, data up to 02/2026