Official ANTAQ data up to 02/2026
Santarém (PA)
Indicators
Last month (02/2026) · Last month’s median, with the change against the 12-month average.
Waiting time to berth
0.2 h
up 41.7%P90 10 h
Operation
8.5 h
up 21.1%P90 31.1 h
Average handling rate
236 t/h
down 22.8%Time at berth
9.8 h
up 18.7%P90 34.7 h
Port stay
11 h
up 22.5%P90 58 h
Berthings
247
down 20.7%
Automatic highlights
- Dry bulk: in the Santarém complex, Santarém has the shortest wait among 2 terminals (0.1 h, 12-month median).
- Liquid and gas bulk: in the Santarém complex, Santarém has the shortest wait among 4 terminals (0.1 h, 12-month median).
- General cargo: in the Santarém complex, Santarém has the shortest wait among 2 terminals (0.1 h, 12-month median).
- Worse: Dry bulk: waiting time in 02/2026 41.7% above the 12-month average (0.2 h vs 0.1 h).
Forecast for arrival in 12/2026
0.0 days
1 in 4 arrivals may exceed 0.0 days; 1 in 10 may exceed 1.0 days
Statistical estimate from public history: it is not an arrival or line-up forecast and does not consider the current position of ships.
Simulate another arrival and costBy commodity and berth
Last 12 months. Each ship counts under the heaviest commodity it handled.
- Ships in 12 months
- 1,563
- Typical wait (median)
- 0.1 h
- Wait for 9 in 10 ships (P90)
- 5.3 h
- Average handling rate
- 416 t/h
- Tonnes in 12 months
- 8,419,411
Compare Corn with other Brazilian ports
No forecast: the history of this segment did not pass the accuracy test. Use the monthly wait below as a reference.
Wait by month of the year
Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.
Historically, the shortest wait is in March (0.1 h) and the longest in February (0.2 h).
View data
| Corn | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Med. | 0.1 h | 0.2 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.2 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h |
Wait by berth for this commodity
Monthly history
Monthly median of Waiting time to berth, in hours. Months with insufficient data have no point.
- Median
- P75–P90 band
View data as a table
| Month | Berthings | Waiting time to berth | P75–P90 band |
|---|---|---|---|
| 02/2026 | 278 | 0.2 h | 0.7 h – 36.5 h |
| 01/2026 | 363 | 0.1 h | 0.2 h – 10 h |
| 12/2025 | 292 | 0.1 h | 0.2 h – 20.2 h |
| 11/2025 | 298 | 0.1 h | 0.2 h – 4.3 h |
| 10/2025 | 321 | 0.1 h | 0.2 h – 1.8 h |
| 09/2025 | 319 | 0.1 h | 0.2 h – 15.1 h |
| 08/2025 | 370 | 0.1 h | 0.2 h – 10 h |
| 07/2025 | 422 | 0.1 h | 0.2 h – 2.9 h |
| 06/2025 | 265 | 0.1 h | 0.2 h – 0.4 h |
| 05/2025 | 333 | 0.1 h | 0.2 h – 3.3 h |
| 04/2025 | 328 | 0.2 h | 0.2 h – 26.3 h |
| 03/2025 | 391 | 0.1 h | 0.2 h – 0.5 h |
| 02/2025 | 300 | 0.1 h | 0.2 h – 0.2 h |
| 01/2025 | 171 | 0.2 h | 1.8 h – 19.8 h |
| 12/2024 | 194 | 0.1 h | 0.5 h – 26.8 h |
| 11/2024 | 319 | 0.1 h | 0.2 h – 3 h |
| 10/2024 | 181 | 0.1 h | 0.2 h – 3 h |
| 09/2024 | 336 | 0.1 h | 0.2 h – 11.1 h |
| 08/2024 | 388 | 0.1 h | 0.4 h – 2 h |
| 07/2024 | 455 | 0.1 h | 0.2 h – 0.4 h |
| 06/2024 | 352 | 0.1 h | 0.2 h – 7.2 h |
| 05/2024 | 308 | 0.1 h | 0.2 h – 1 h |
| 04/2024 | 319 | 0.1 h | 0.2 h – 2 h |
| 03/2024 | 308 | 0.1 h | 0.2 h – 0.7 h |
| 02/2024 | 317 | 0.1 h | 0.2 h – 1 h |
| 01/2024 | 327 | 0.8 h | 1 h – 2.3 h |
| 12/2023 | 341 | 0.3 h | 0.5 h – 2 h |
| 11/2023 | 30 | 0.1 h | 14.4 h – 43.5 h |
| 10/2023 | 235 | 0.6 h | 1 h – 104 h |
| 09/2023 | 134 | 0.3 h | 0.9 h – 24.4 h |
| 08/2023 | 334 | 16.3 h | 105 h – 223 h |
| 07/2023 | 395 | 0 h | 0 h – 1.1 h |
| 06/2023 | 352 | 0 h | 0 h – 0 h |
| 05/2023 | 330 | 0 h | 1.2 h – 37.2 h |
| 04/2023 | 317 | 0 h | 0 h – 32.5 h |
| 03/2023 | 343 | 0 h | 0 h – 0.5 h |
| 02/2023 | 298 | 0 h | 0 h – 0 h |
| 01/2023 | 192 | 0 h | 0 h – 0 h |
| 12/2022 | 269 | 0 h | 0 h – 0 h |
| 11/2022 | 285 | 0 h | 0 h – 0 h |
| 10/2022 | 308 | 0 h | 0 h – 0 h |
| 09/2022 | 213 | 0 h | 0 h – 0 h |
| 08/2022 | 310 | 0 h | 0 h – 0 h |
| 07/2022 | 326 | 0 h | 0 h – 0 h |
| 06/2022 | 260 | 0 h | 0 h – 0.3 h |
| 05/2022 | 152 | 0 h | 0 h – 0 h |
| 04/2022 | 282 | 0 h | 0 h – 0 h |
| 03/2022 | 323 | 0 h | 0 h – 0.6 h |
| 02/2022 | 271 | 0 h | 0 h – 0 h |
| 01/2022 | 173 | 0 h | 0 h – 0.1 h |
| 12/2021 | 178 | 0 h | 0 h – 0 h |
| 11/2021 | 130 | 0 h | 0 h – 0 h |
| 10/2021 | 153 | 0 h | 0 h – 0 h |
| 09/2021 | 145 | insufficient data | — |
| 08/2021 | 155 | 0 h | 0 h – 0 h |
| 07/2021 | 215 | 0 h | 0 h – 0 h |
| 06/2021 | 262 | 0 h | 0 h – 0 h |
| 05/2021 | 294 | 0 h | 0 h – 0 h |
| 04/2021 | 321 | 0 h | 0 h – 0 h |
| 03/2021 | 309 | 0 h | 0 h – 0 h |
| 02/2021 | 261 | 0 h | 0 h – 0 h |
| 01/2021 | 132 | 0 h | 0 h – 0 h |
| 12/2020 | 266 | 0 h | 0 h – 0 h |
| 11/2020 | 329 | 0 h | 0 h – 0 h |
| 10/2020 | 245 | 0 h | 0 h – 0 h |
| 09/2020 | 319 | 0 h | 0 h – 0 h |
| 08/2020 | 291 | 0 h | 0 h – 0 h |
| 07/2020 | 335 | 0 h | 0 h – 0 h |
| 06/2020 | 308 | 0 h | 0 h – 0 h |
| 05/2020 | 295 | 0 h | 0 h – 0 h |
| 04/2020 | 262 | 0 h | 0 h – 0 h |
| 03/2020 | 331 | 0 h | 0 h – 0 h |
| 02/2020 | 270 | 0 h | 0 h – 0 h |
| 01/2020 | 140 | 0 h | 0 h – 0 h |
Compare berths and cargoes
Berth comparison (12 months)
Median of the last 12 months; fewer hours is better.
Cargo comparison (12 months)
Median of the last 12 months; fewer hours is better.
Waiting time seasonality
Waiting time seasonality
Monthly median waiting time for berthing, by month and year.
View data
| Year | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
| 2021 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | — | 0 h | 0 h | 0 h |
| 2022 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
| 2023 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 16.3 h | 0.3 h | 0.6 h | 0.1 h | 0.3 h |
| 2024 | 0.8 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h |
| 2025 | 0.2 h | 0.1 h | 0.1 h | 0.2 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h | 0.1 h |
| 2026 | 0.1 h | 0.2 h | — | — | — | — | — | — | — | — | — | — |
Have a vessel heading to Santarém?
See also
How to cite
The data may be reused under the CC BY 4.0 license, citing the source:
Vessel Planner (LOGMAPS), based on ANTAQ data — Estatístico Aquaviário, 02/2026. https://logmaps-vessel-planner-prd.web.app/en/portos/santarem