Skip to content

Official ANTAQ data up to 02/2026

Passarão (RO)

Indicators

Last month (02/2026) · Last month’s median, with the change against the 12-month average.

  • Waiting time to berth

    0 h

    up 0%

    P90 0 h

  • Operation

    1.8 h

    up 0%

    P90 1.8 h

  • Average handling rate

    262 t/h

    down 7.3%

  • Time at berth

    4 h

    up 0%

    P90 4 h

  • Port stay

    4 h

    flat

    P90 4 h

  • Berthings

    9

    down 18.2%

Automatic highlights

Forecast for arrival in 12/2026

0.0 days

1 in 4 arrivals may exceed 0.0 days; 1 in 10 may exceed 0.0 days

Statistical estimate from public history: it is not an arrival or line-up forecast and does not consider the current position of ships.

Simulate another arrival and cost

By commodity and berth

Last 12 months. Each ship counts under the heaviest commodity it handled.

Ships in 12 months
133
Typical wait (median)
0 h
Wait for 9 in 10 ships (P90)
0 h
Average handling rate
259 t/h
Tonnes in 12 months
63,746

Compare Containers with other Brazilian ports

Waiting time forecast

0 h likely wait; may reach 0 h for 1 in 4 ships and 0.1 h for 1 in 10.

Estimate from ANTAQ history. Tested on past months, its average error was 0 h. Does not consider the current queue.

Wait by month of the year

Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.

View data
Wait by month of the year — Containers
ContainersJFMAMJJASOND
Med.0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h

Monthly history

Monthly median of Waiting time to berth, in hours. Months with insufficient data have no point.

  • Median
  • P75–P90 band
Use the arrow keys to move between points; Esc closes the tooltip.
View data as a table
Monthly median of Waiting time to berth at Passarão
MonthBerthingsWaiting time to berthP75–P90 band
02/202690 h0 h – 0 h
01/2026110 h0 h – 0 h
12/2025120 h0 h – 0 h
11/2025110 h0 h – 0 h
10/2025150 h0 h – 0 h
09/2025120 h0 h – 0 h
08/2025140 h0 h – 0 h
07/2025120 h0 h – 0 h
06/2025140 h0 h – 0 h
05/2025110 h0 h – 0 h
04/202560 h0 h – 0 h
03/202560 h0 h – 0 h
02/202580 h0 h – 0 h
01/202570 h0 h – 0 h
12/2024120 h0 h – 0 h
11/2024120 h0 h – 0 h
10/20244insufficient data—
09/202480 h0 h – 0 h
08/2024160 h0 h – 0 h
07/2024140 h0 h – 0 h
06/2024160 h0 h – 0 h
05/2024160 h0 h – 0 h
04/2024140 h0 h – 0 h
03/2024170 h0 h – 0 h
02/2024170 h0 h – 0 h
01/2024240 h0 h – 0 h
12/2023150 h0 h – 0 h
11/2023140 h0 h – 0 h
10/2023130 h0 h – 0 h
09/2023230 h0 h – 0 h
08/2023210 h0 h – 0 h
07/2023170 h0 h – 0 h
06/2023150 h0 h – 0 h
05/2023170 h0 h – 0 h
04/2023160 h0 h – 0 h
03/2023250 h0 h – 0 h
02/2023150 h0 h – 0 h
01/2023160 h0 h – 0 h
12/2022150 h0 h – 0 h
11/2022180 h0 h – 0 h
10/2022210 h0 h – 0 h
09/2022200 h0 h – 0 h
08/2022500 h0 h – 0 h
07/2022230 h0 h – 0 h
06/2022220 h0 h – 0 h
05/2022230 h0 h – 0 h
04/2022210 h0 h – 0 h
03/2022150 h0 h – 0 h
02/2022200 h0 h – 0 h
01/2022190 h0 h – 0 h
12/2021180 h0 h – 0 h
11/2021200 h0 h – 0 h
10/2021220 h0 h – 0 h
09/2021190 h0 h – 0 h
08/2021230 h0 h – 0 h
07/2021210 h0 h – 0 h
06/2021120 h0 h – 0 h
05/2021190 h0 h – 0 h
04/2021200 h0 h – 0 h
03/2021190 h0 h – 0 h
02/2021200 h0 h – 0 h
01/2021220 h0 h – 0 h
12/2020190 h0 h – 0 h
11/2020250 h0 h – 0 h
10/2020250 h0 h – 0 h
09/2020130 h0 h – 0 h
08/2020190 h0 h – 0 h
07/2020230 h0 h – 0 h
06/2020230 h0 h – 0 h
05/2020160 h0 h – 0 h
04/2020150 h0 h – 0 h
03/2020200 h0 h – 0 h
02/2020140 h0 h – 0 h
01/2020150 h0 h – 0 h
Compare berths and cargoes

Berth comparison (12 months)

Median of the last 12 months; fewer hours is better.

  • BERÇO EXT 10 h

    133 berthings

View data
Berth comparison (12 months) — Waiting time to berth
BerthWaiting time to berth
BERÇO EXT 10 h

Cargo comparison (12 months)

Median of the last 12 months; fewer hours is better.

  • Container0 h

    133 berthings

View data
Cargo comparison (12 months) — Waiting time to berth
CargoWaiting time to berth
Container0 h
Waiting time seasonality

Waiting time seasonality

Monthly median waiting time for berthing, by month and year.

View data
Waiting time seasonality
YearJFMAMJJASOND
20200 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20210 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20220 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20230 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20240 h0 h0 h0 h0 h0 h0 h0 h0 h—0 h0 h
20250 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20260 h0 h——————————

Have a vessel heading to Passarão?

See also

How to cite

The data may be reused under the CC BY 4.0 license, citing the source:

Vessel Planner (LOGMAPS), based on ANTAQ data — Estatístico Aquaviário, 02/2026. https://logmaps-vessel-planner-prd.web.app/en/portos/passarao

Source: ANTAQ — Estatístico Aquaviário, data up to 02/2026