Skip to content

Official ANTAQ data up to 02/2026

All commodities

Iron and steel: wait and volume by port in Brazil

Last 12 months, deep-sea and coastal shipping (no inland barges). Each ship counts under its heaviest commodity.

Ships in 12 months
1,141
Typical wait (median)
21.1 h
Wait for 9 in 10 ships (P90)
185 h
Average handling rate
283 t/h
Tonnes in 12 months
26,169,972

Wait by month of the year

Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.

Historically, the shortest wait is in July (13.5 h) and the longest in November (28.3 h).

View data
Wait by month of the year — Iron and steel
Iron and steelJFMAMJJASOND
Med.14.1 h25.5 h27.8 h22.9 h18.3 h19 h13.5 h16.5 h23.2 h19.8 h28.3 h24.5 h

Ports handling this commodity

Only ports with at least 5 ships of this commodity in 12 months.

Ports handling this commodity
PortTypical wait (median)P90Average handling rateShips in 12 monthsTonnes in 12 months
Terminal Marítimo Alfandegado Privativo de Uso Misto de Praia Mole (ES)62.9 h197.4 h359.6 t/h2356,973,863
São Francisco do Sul (SC)77.4 h250.5 h270.9 t/h1884,642,923
Terminal Portuário do Pecém (CE)118.1 h345.9 h316.1 t/h1033,625,212
Terminal TKCSA (RJ)60.6 h203.5 h514.9 t/h603,112,850
Rio de Janeiro (RJ)1.0 h106.8 h167.5 t/h1692,207,619
Itaguaí (RJ)3.4 h11.6 h196.2 t/h39841,551
Itaqui (MA)196.6 h451.2 h522.1 t/h19745,710
Terminal Marítimo Privativo de Cubatão - TMPC (SP)11.3 h76.9 h197.2 t/h31697,211
Terminal de Barcaças Oceânicas (ES)1.8 h49.7 h238.7 t/h53546,050
Vitória (ES)4.6 h125.5 h191.9 t/h35533,591
Porto Chibatão (AM)1.5 h11.5 h168.0 t/h13282,611
Itajaí (SC)6.3 h58.8 h105.9 t/h16275,501
Suape (PE)0.8 h37.6 h136.8 t/h26213,110
Angra dos Reis (RJ)9.4 h76.2 h106.3 t/h22213,039
Teporti (SC)2.6 h41.8 h177.4 t/h30178,231
TUP Vetorial Logística (MS)2.5 h3.3 h261.0 t/h6116,305
Recife (PE)1.5 h6.0 h103.6 t/h9107,142
Super Terminais Comércio e Indústria (AM)0.6 h1.1 h12,386.8 t/h5100,279
Porto do Açu - Terminal TMULT e TCAR (RJ)119.9 h153.6 h247.7 t/h888,176
Portocel - Terminal Especializado de Barra do Riacho (ES)10.9 h55.7 h123.8 t/h1886,306
Barra do Rio Terminal Portuário (SC)3.4 h14.0 h99.7 t/h821,514
Amazon Aço Indústria e Comércio Ltda (AM)0.0 h0.0 h122.5 t/h612,639
Santos (SP)1.8 h58.2 h36.4 t/h68,236
TERMINAL TECHNIPFMC DO BRASIL (RJ)1.2 h1.6 h115.5 t/h125,435
Terminal Portuário da Nuclep (RJ)2.3 h3.1 h7.6 t/h92,551

Source: ANTAQ — Estatístico Aquaviário, data up to 02/2026