Skip to content

Official ANTAQ data up to 02/2026

All commodities

Soybeans: wait and volume by port in Brazil

Last 12 months, deep-sea and coastal shipping (no inland barges). Each ship counts under its heaviest commodity.

Ships in 12 months
1,764
Typical wait (median)
150 h
Wait for 9 in 10 ships (P90)
439 h
Average handling rate
919 t/h
Tonnes in 12 months
108,271,372

Wait by month of the year

Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.

Historically, the shortest wait is in May (114 h) and the longest in March (276 h).

View data
Wait by month of the year — Soybeans
SoybeansJFMAMJJASOND
Med.169 h234 h276 h209 h114 h138 h167 h210 h240 h216 h205 h162 h

Ports handling this commodity

Only ports with at least 5 ships of this commodity in 12 months.

Ports handling this commodity
PortTypical wait (median)P90Average handling rateShips in 12 monthsTonnes in 12 months
Santos (SP)156.5 h401.8 h1,007.4 t/h43027,285,748
Itaqui (MA)209.5 h498.1 h1,256.5 t/h24316,214,320
Paranaguá (PR)284.5 h574.5 h1,075.9 t/h23315,012,338
São Francisco do Sul (SC)198.4 h375.7 h997.8 t/h925,867,345
Terminal Integrador Portuário Luiz Antonio Mesquita - TIPLAM (SP)155.7 h444.6 h886.8 t/h765,045,604
Rio Grande (RS)73.6 h352.4 h1,175.3 t/h794,753,529
Terminal Portuário Cotegipe (BA)98.6 h299.0 h614.8 t/h694,691,631
Terminal de Tubarão (ES)207.2 h441.7 h997.8 t/h654,044,800
Terminal Vila do Conde (PA)300.7 h612.3 h846.5 t/h623,991,498
Terminal Graneleiro Hermasa (AM)16.7 h84.4 h631.3 t/h823,925,869
Terminal Portuário Graneleiro de Barcarena (PA)232.1 h602.1 h1,034.4 t/h573,864,975
Santarém (PA)0.3 h62.3 h581.0 t/h622,785,871
Sucocítrico Cutrale (SP)1.0 h1.5 h991.9 t/h492,623,431
Terbian - Terminal Bianchini (RS)79.8 h436.6 h1,640.6 t/h342,171,570
Terminal Portuário Novo Remanso (AM)0.0 h0.0 h742.7 t/h371,951,818
Terminal Portuário Bunge Alimentos (RS)37.8 h359.3 h427.9 t/h231,300,022
Vila do Conde (PA)171.7 h541.1 h209.4 t/h15719,871
Terminal Ponta da Montanha (PA)159.0 h286.3 h712.2 t/h9617,067
Santana (AP)2.1 h72.4 h286.7 t/h13522,574
ATEM Santarém (PA)0.7 h1.5 h235.9 t/h13501,122
Itahum Terminal (MS)10.5 h35.7 h277.0 t/h18282,537

Source: ANTAQ — Estatístico Aquaviário, data up to 02/2026