Official ANTAQ data up to 02/2026
Terminal Portuário Bunge Alimentos (RS)
Indicators
Last month (02/2026) · Last month’s median, with the change against the 12-month average.
Waiting time to berth
insufficient data
P90 208 h
Operation
insufficient data
P90 167 h
Average handling rate
322 t/h
up 12.7%Time at berth
insufficient data
P90 182 h
Port stay
insufficient data
P90 325 h
Berthings
3
down 63.6%
Automatic highlights
Forecast for arrival in 12/2026
No reliable forecast for this slice: in tests against history, the error was too large to support a figure or a cost. See the month-by-month history on the port page.
Simulate another arrival and costBy commodity and berth
Last 12 months. Each ship counts under the heaviest commodity it handled.
- Ships in 12 months
- 81
- Typical wait (median)
- 1 h
- Wait for 9 in 10 ships (P90)
- 154 h
- Average handling rate
- 245 t/h
- Tonnes in 12 months
- 1,472,483
Compare Soybeans with other Brazilian ports
Waiting time forecast
1.3 h likely wait; may reach 6.4 h for 1 in 4 ships and 79.3 h for 1 in 10.
Estimate from ANTAQ history. Tested on past months, its average error was 11.4 h. Does not consider the current queue.
Wait by month of the year
Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.
Historically, the shortest wait is in March (0.7 h) and the longest in October (11.9 h).
View data
| Soybeans | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Med. | 0.8 h | 1.1 h | 0.7 h | 2.3 h | 2.4 h | 4.5 h | 1.1 h | 2.5 h | 9.8 h | 11.9 h | 9.6 h | 1.1 h |
Wait by berth for this commodity
Monthly history
Monthly median of Waiting time to berth, in hours. Months with insufficient data have no point.
- Median
- P75–P90 band
View data as a table
| Month | Berthings | Waiting time to berth | P75–P90 band |
|---|---|---|---|
| 02/2026 | 3 | insufficient data | — |
| 01/2026 | 7 | 0.8 h | 92.3 h – 173 h |
| 12/2025 | 15 | 1.3 h | 3 h – 155 h |
| 11/2025 | 14 | 22.8 h | 102 h – 213 h |
| 10/2025 | 13 | 2.3 h | 15.9 h – 56.1 h |
| 09/2025 | 14 | 2.1 h | 122 h – 350 h |
| 08/2025 | 10 | 1.5 h | 5 h – 76.7 h |
| 07/2025 | 8 | 1.8 h | 4.2 h – 17.6 h |
| 06/2025 | 8 | 2.4 h | 3.6 h – 78.8 h |
| 05/2025 | 8 | 1.6 h | 56.1 h – 69.6 h |
| 04/2025 | 9 | 5.3 h | 25.1 h – 161 h |
| 03/2025 | 1 | insufficient data | — |
| 02/2025 | 5 | 1.1 h | 3 h – 24.3 h |
| 01/2025 | 7 | 0.7 h | 26.2 h – 79.6 h |
| 12/2024 | 9 | 1.1 h | 106 h – 195 h |
| 11/2024 | 8 | 27.9 h | 82.4 h – 159 h |
| 10/2024 | 5 | 187 h | 195 h – 416 h |
| 09/2024 | 5 | 97.6 h | 142 h – 205 h |
| 08/2024 | 7 | 54.7 h | 135 h – 192 h |
| 07/2024 | 6 | 44.3 h | 103 h – 169 h |
| 06/2024 | 5 | 41.5 h | 68.5 h – 110 h |
| 05/2024 | 6 | 203 h | 309 h – 345 h |
| 04/2024 | 11 | 1.2 h | 48.1 h – 48.6 h |
| 03/2024 | 2 | insufficient data | — |
| 01/2024 | 1 | insufficient data | — |
| 12/2023 | 3 | insufficient data | — |
| 11/2023 | 5 | 0.9 h | 11.4 h – 46.4 h |
| 10/2023 | 13 | 34.8 h | 170 h – 490 h |
| 09/2023 | 10 | 15.4 h | 97.5 h – 217 h |
| 08/2023 | 19 | 2.7 h | 82.6 h – 168 h |
| 07/2023 | 9 | 2.3 h | 5.7 h – 69 h |
| 06/2023 | 16 | 19.1 h | 49.8 h – 147 h |
| 05/2023 | 16 | 20.9 h | 148 h – 178 h |
| 04/2023 | 9 | 4.3 h | 30.2 h – 66.9 h |
| 03/2023 | 3 | insufficient data | — |
| 02/2023 | 1 | insufficient data | — |
| 01/2023 | 5 | 4.3 h | 20.1 h – 37.2 h |
| 12/2022 | 9 | 1 h | 3 h – 71.2 h |
| 11/2022 | 14 | 7 h | 30.7 h – 193 h |
| 10/2022 | 7 | 18.9 h | 23.1 h – 68.1 h |
| 09/2022 | 6 | 14.8 h | 60.2 h – 87.9 h |
| 08/2022 | 9 | 62.3 h | 96 h – 163 h |
| 07/2022 | 10 | 1.7 h | 5.1 h – 83.9 h |
| 06/2022 | 11 | 6.6 h | 18.9 h – 48.2 h |
| 05/2022 | 7 | 2.5 h | 3 h – 38.6 h |
| 04/2022 | 5 | 207 h | 220 h – 237 h |
| 03/2022 | 3 | insufficient data | — |
| 02/2022 | 2 | insufficient data | — |
| 01/2022 | 7 | 1.7 h | 69.2 h – 109 h |
| 12/2021 | 11 | 15.6 h | 43.3 h – 77.4 h |
| 11/2021 | 14 | 28.7 h | 82.3 h – 118 h |
| 10/2021 | 22 | 2.9 h | 38.8 h – 127 h |
| 09/2021 | 14 | 19.9 h | 87.4 h – 306 h |
| 08/2021 | 16 | 25.4 h | 93.1 h – 155 h |
| 07/2021 | 25 | 3.9 h | 38.8 h – 119 h |
| 06/2021 | 19 | 20.4 h | 75.3 h – 114 h |
| 05/2021 | 17 | 2.1 h | 38.5 h – 54.4 h |
| 04/2021 | 19 | 10.2 h | 134 h – 182 h |
| 03/2021 | 5 | 41.1 h | 86 h – 120 h |
| 02/2021 | 1 | insufficient data | — |
| 01/2021 | 3 | insufficient data | — |
| 12/2020 | 7 | 1.8 h | 26.9 h – 69.5 h |
| 11/2020 | 5 | 27.2 h | 145 h – 185 h |
| 10/2020 | 1 | insufficient data | — |
| 09/2020 | 6 | 39.4 h | 74 h – 112 h |
| 08/2020 | 5 | insufficient data | — |
| 07/2020 | 7 | 10.5 h | 26.6 h – 46.9 h |
| 06/2020 | 13 | 2.8 h | 16 h – 26.6 h |
| 05/2020 | 19 | 19.5 h | 65.8 h – 136 h |
| 04/2020 | 16 | 2.5 h | 20.2 h – 36.8 h |
| 03/2020 | 5 | 0.8 h | 2.9 h – 95 h |
| 01/2020 | 5 | 14.3 h | 27 h – 47.6 h |
Compare berths and cargoes
Berth comparison (12 months)
Median of the last 12 months; fewer hours is better.
Cargo comparison (12 months)
Median of the last 12 months; fewer hours is better.
Waiting time seasonality
Waiting time seasonality
Monthly median waiting time for berthing, by month and year.
View data
| Year | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 14.3 h | — | 0.8 h | 2.5 h | 19.5 h | 2.8 h | 10.5 h | — | 39.4 h | — | 27.2 h | 1.8 h |
| 2021 | — | — | 41.1 h | 10.2 h | 2.1 h | 20.4 h | 3.9 h | 25.4 h | 19.9 h | 2.9 h | 28.7 h | 15.6 h |
| 2022 | 1.7 h | — | — | 207 h | 2.5 h | 6.6 h | 1.7 h | 62.3 h | 14.8 h | 18.9 h | 7 h | 1 h |
| 2023 | 4.3 h | — | — | 4.3 h | 20.9 h | 19.1 h | 2.3 h | 2.7 h | 15.4 h | 34.8 h | 0.9 h | — |
| 2024 | — | — | — | 1.2 h | 203 h | 41.5 h | 44.3 h | 54.7 h | 97.6 h | 187 h | 27.9 h | 1.1 h |
| 2025 | 0.7 h | 1.1 h | — | 5.3 h | 1.6 h | 2.4 h | 1.8 h | 1.5 h | 2.1 h | 2.3 h | 22.8 h | 1.3 h |
| 2026 | 0.8 h | — | — | — | — | — | — | — | — | — | — | — |
Have a vessel heading to Terminal Portuário Bunge Alimentos?
See also
How to cite
The data may be reused under the CC BY 4.0 license, citing the source:
Vessel Planner (LOGMAPS), based on ANTAQ data — Estatístico Aquaviário, 02/2026. https://logmaps-vessel-planner-prd.web.app/en/portos/terminal-portuario-bunge-alimentos