Skip to content

Official ANTAQ data up to 02/2026

J. F. de Oliveira - Manaus (AM)

Indicators

Last month (02/2026) · Last month’s median, with the change against the 12-month average.

  • Waiting time to berth

    0 h

    up 0%

    P90 0 h

  • Operation

    1.8 h

    up 0%

    P90 2 h

  • Average handling rate

    216 t/h

    down 1.7%

  • Time at berth

    4 h

    up 0%

    P90 26 h

  • Port stay

    4 h

    flat

    P90 26 h

  • Berthings

    93

    down 8.8%

Automatic highlights

Forecast for arrival in 12/2026

0.0 days

1 in 4 arrivals may exceed 0.0 days; 1 in 10 may exceed 0.0 days

Statistical estimate from public history: it is not an arrival or line-up forecast and does not consider the current position of ships.

Simulate another arrival and cost

By commodity and berth

Last 12 months. Each ship counts under the heaviest commodity it handled.

Ships in 12 months
906
Typical wait (median)
0 h
Wait for 9 in 10 ships (P90)
0 h
Average handling rate
231 t/h
Tonnes in 12 months
345,827

Compare Box semi-trailers with other Brazilian ports

Waiting time forecast

0 h likely wait; may reach 0 h for 1 in 4 ships and 0.1 h for 1 in 10.

Estimate from ANTAQ history. Tested on past months, its average error was 0 h. Does not consider the current queue.

Wait by month of the year

Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.

View data
Wait by month of the year — Box semi-trailers
Box semi-trailersJFMAMJJASOND
Med.0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h

Monthly history

Monthly median of Waiting time to berth, in hours. Months with insufficient data have no point.

  • Median
  • P75–P90 band
Use the arrow keys to move between points; Esc closes the tooltip.
View data as a table
Monthly median of Waiting time to berth at J. F. de Oliveira - Manaus
MonthBerthingsWaiting time to berthP75–P90 band
02/2026940 h0 h – 0 h
01/2026970 h0 h – 0 h
12/20251010 h0 h – 0 h
11/2025940 h0 h – 0 h
10/20251100 h0 h – 0 h
09/20251070 h0 h – 0 h
08/20251080 h0 h – 0 h
07/2025880 h0 h – 0 h
06/20251120 h0 h – 0 h
05/2025840 h0 h – 0 h
04/20251240 h0 h – 0 h
03/2025840 h0 h – 0 h
02/20251290 h0 h – 0 h
01/20251060 h0 h – 0 h
12/20241320 h0 h – 0 h
11/20241080 h0 h – 0 h
10/2024960 h0 h – 0 h
09/20241000 h0 h – 0 h
08/20241150 h0 h – 0 h
07/20241010 h0 h – 0 h
06/20241110 h0 h – 0 h
05/20241090 h0 h – 0 h
04/20241260 h0 h – 0 h
03/20241210 h0 h – 0 h
02/20241130 h0 h – 0 h
01/20241160 h0 h – 0 h
12/20231190 h0 h – 0 h
11/20231020 h0 h – 0 h
10/20231050 h0 h – 0 h
09/2023930 h0 h – 0 h
08/20231020 h0 h – 0 h
07/2023950 h0 h – 0 h
06/2023910 h0 h – 0 h
05/2023910 h0 h – 0 h
04/2023880 h0 h – 0 h
03/20231020 h0 h – 0 h
02/2023890 h0 h – 0 h
01/2023950 h0 h – 0 h
12/20221170 h0 h – 0 h
11/20221190 h0 h – 0 h
10/20221140 h0 h – 0 h
09/20221020 h0 h – 0 h
08/2022750 h0 h – 0 h
07/20221000 h0 h – 0 h
06/20221000 h0 h – 0 h
05/20221040 h0 h – 0 h
04/2022950 h0 h – 0 h
03/2022910 h0 h – 0 h
02/2022880 h0 h – 0 h
01/2022900 h0 h – 0 h
12/20211170 h0 h – 0 h
11/20211010 h0 h – 0 h
10/20211120 h0 h – 0 h
09/20211020 h0 h – 0 h
08/20211170 h0 h – 0 h
07/20211000 h0 h – 0 h
06/20211040 h0 h – 0 h
05/20211080 h0 h – 0 h
04/20211090 h0 h – 0 h
03/20211010 h0 h – 0 h
02/2021640 h0 h – 0 h
01/2021920 h0 h – 0 h
12/20201170 h0 h – 0 h
11/20201320 h0 h – 0 h
10/20201210 h0 h – 0 h
09/20201160 h0 h – 0 h
08/20201240 h0 h – 0 h
07/20201190 h0 h – 0 h
06/20201030 h0 h – 0 h
05/2020710 h0 h – 0 h
04/2020590 h0 h – 0 h
03/2020870 h0 h – 0 h
02/2020750 h0 h – 0 h
01/2020770 h0 h – 0 h
Compare berths and cargoes

Berth comparison (12 months)

Median of the last 12 months; fewer hours is better.

  • Rampa I - Externo0 h

    1,203 berthings

View data
Berth comparison (12 months) — Waiting time to berth
BerthWaiting time to berth
Rampa I - Externo0 h

Cargo comparison (12 months)

Median of the last 12 months; fewer hours is better.

  • General cargo0 h

    1,190 berthings

  • Container0 h

    13 berthings

View data
Cargo comparison (12 months) — Waiting time to berth
CargoWaiting time to berth
General cargo0 h
Container0 h
Waiting time seasonality

Waiting time seasonality

Monthly median waiting time for berthing, by month and year.

View data
Waiting time seasonality
YearJFMAMJJASOND
20200 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20210 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20220 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20230 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20240 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20250 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20260 h0 h——————————

Have a vessel heading to J. F. de Oliveira - Manaus?

See also

How to cite

The data may be reused under the CC BY 4.0 license, citing the source:

Vessel Planner (LOGMAPS), based on ANTAQ data — Estatístico Aquaviário, 02/2026. https://logmaps-vessel-planner-prd.web.app/en/portos/j-f-de-oliveira-manaus

Source: ANTAQ — Estatístico Aquaviário, data up to 02/2026