Official ANTAQ data up to 02/2026
Porto Sudeste do Brasil S/A (RJ)
Indicators
Last month (02/2026) · Last month’s median, with the change against the 12-month average.
Waiting time to berth
48.4 h
up 4.2%P90 150 h
Operation
60 h
up 36.6%P90 72.4 h
Average handling rate
2,296 t/h
down 42.2%Time at berth
67.6 h
up 19.8%P90 92.3 h
Port stay
164 h
up 46.1%P90 231 h
Berthings
11
down 13.7%
Automatic highlights
Forecast for arrival in 12/2026
No reliable forecast for this slice: in tests against history, the error was too large to support a figure or a cost. See the month-by-month history on the port page.
Simulate another arrival and costBy commodity and berth
Last 12 months. Each ship counts under the heaviest commodity it handled.
- Ships in 12 months
- 148
- Typical wait (median)
- 47.1 h
- Wait for 9 in 10 ships (P90)
- 151 h
- Average handling rate
- 3,795 t/h
- Tonnes in 12 months
- 27,219,612
Compare Iron ore with other Brazilian ports
No forecast: the history of this segment did not pass the accuracy test. Use the monthly wait below as a reference.
Wait by month of the year
Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.
Historically, the shortest wait is in July (12.8 h) and the longest in April (106 h).
View data
| Iron ore | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Med. | 33.1 h | 33 h | 73.6 h | 106 h | 60.7 h | 45.1 h | 12.8 h | 27.4 h | 21.4 h | 21.7 h | 47.3 h | 36.5 h |
Wait by berth for this commodity
Monthly history
Monthly median of Waiting time to berth, in hours. Months with insufficient data have no point.
- Median
- P75–P90 band
View data as a table
| Month | Berthings | Waiting time to berth | P75–P90 band |
|---|---|---|---|
| 02/2026 | 12 | 39.3 h | 83.4 h – 118 h |
| 01/2026 | 9 | 21.2 h | 47.6 h – 72.6 h |
| 12/2025 | 14 | 30 h | 83.5 h – 101 h |
| 11/2025 | 17 | 71.5 h | 126 h – 160 h |
| 10/2025 | 16 | 20.5 h | 52.2 h – 121 h |
| 09/2025 | 15 | 24.8 h | 51.6 h – 66.5 h |
| 08/2025 | 22 | 46.1 h | 87.4 h – 125 h |
| 07/2025 | 11 | 23.7 h | 38.2 h – 309 h |
| 06/2025 | 14 | 57.4 h | 111 h – 182 h |
| 05/2025 | 13 | 77.4 h | 120 h – 154 h |
| 04/2025 | 13 | 116 h | 138 h – 203 h |
| 03/2025 | 16 | 40.2 h | 103 h – 130 h |
| 02/2025 | 13 | 12.1 h | 26.9 h – 41.6 h |
| 01/2025 | 10 | 28 h | 45.4 h – 58.5 h |
| 12/2024 | 12 | 26.5 h | 51 h – 84 h |
| 11/2024 | 14 | 27 h | 71.4 h – 85.5 h |
| 10/2024 | 11 | 22 h | 48.6 h – 71.4 h |
| 09/2024 | 12 | 43.2 h | 58.6 h – 83.2 h |
| 08/2024 | 9 | 25.3 h | 40.3 h – 55.4 h |
| 07/2024 | 10 | 29.2 h | 50.9 h – 59.9 h |
| 06/2024 | 14 | 44.5 h | 105 h – 157 h |
| 05/2024 | 13 | 8.8 h | 45.2 h – 61 h |
| 04/2024 | 10 | 21.3 h | 56 h – 120 h |
| 03/2024 | 13 | 81.7 h | 116 h – 123 h |
| 02/2024 | 13 | 32.7 h | 89 h – 123 h |
| 01/2024 | 11 | 19.4 h | 76.5 h – 110 h |
| 12/2023 | 14 | 14.2 h | 39.7 h – 61.1 h |
| 11/2023 | 18 | 38.8 h | 78.7 h – 92 h |
| 10/2023 | 15 | 11.9 h | 57.4 h – 72.1 h |
| 09/2023 | 13 | 15.8 h | 24.5 h – 59.2 h |
| 08/2023 | 16 | 24.4 h | 40.9 h – 60.4 h |
| 07/2023 | 12 | 11 h | 25.4 h – 30.5 h |
| 06/2023 | 12 | 17.7 h | 67.3 h – 205 h |
| 05/2023 | 17 | 103 h | 209 h – 237 h |
| 04/2023 | 13 | 273 h | 366 h – 449 h |
| 03/2023 | 13 | 110 h | 184 h – 266 h |
| 02/2023 | 13 | 42 h | 72 h – 110 h |
| 01/2023 | 9 | 54.3 h | 85.2 h – 128 h |
| 12/2022 | 18 | 41.1 h | 65.1 h – 138 h |
| 11/2022 | 10 | 24.4 h | 55 h – 64.4 h |
| 10/2022 | 9 | 11.1 h | 27.9 h – 53.5 h |
| 09/2022 | 12 | 18 h | 24.4 h – 177 h |
| 08/2022 | 9 | 12.4 h | 24 h – 48.2 h |
| 07/2022 | 8 | 6.6 h | 7.7 h – 13.3 h |
| 06/2022 | 9 | 82 h | 203 h – 250 h |
| 05/2022 | 8 | 132 h | 196 h – 220 h |
| 04/2022 | 10 | 113 h | 154 h – 211 h |
| 03/2022 | 10 | 88 h | 157 h – 211 h |
| 02/2022 | 9 | 24.3 h | 145 h – 198 h |
| 01/2022 | 9 | 37.8 h | 71.2 h – 179 h |
| 12/2021 | 8 | 9 h | 45.2 h – 58.8 h |
| 11/2021 | 11 | 8.4 h | 47.3 h – 58 h |
| 10/2021 | 6 | 39.4 h | 74.2 h – 82.4 h |
| 09/2021 | 8 | 8.9 h | 28.2 h – 84.6 h |
| 08/2021 | 9 | 18.7 h | 60.1 h – 170 h |
| 07/2021 | 9 | 7.5 h | 50.2 h – 69.9 h |
| 06/2021 | 13 | 12.3 h | 40.7 h – 71.6 h |
| 05/2021 | 10 | 10.2 h | 24.4 h – 66.8 h |
| 04/2021 | 10 | 56.5 h | 98.5 h – 109 h |
| 03/2021 | 13 | 55.4 h | 164 h – 188 h |
| 02/2021 | 6 | 54.2 h | 152 h – 201 h |
| 01/2021 | 13 | 48.8 h | 123 h – 170 h |
| 12/2020 | 14 | 84.6 h | 161 h – 168 h |
| 11/2020 | 11 | 63.3 h | 131 h – 158 h |
| 10/2020 | 12 | 39 h | 102 h – 106 h |
| 09/2020 | 13 | 102 h | 163 h – 197 h |
| 08/2020 | 19 | 28.6 h | 58.1 h – 86 h |
| 07/2020 | 10 | 75.7 h | 133 h – 179 h |
| 06/2020 | 11 | 142 h | 152 h – 203 h |
| 05/2020 | 10 | 48.2 h | 82.9 h – 126 h |
| 04/2020 | 8 | 69.1 h | 96.5 h – 113 h |
| 03/2020 | 9 | 48.2 h | 112 h – 197 h |
| 02/2020 | 6 | 3.7 h | 54.5 h – 114 h |
| 01/2020 | 5 | 5.9 h | 18.1 h – 105 h |
Compare berths and cargoes
Berth comparison (12 months)
Median of the last 12 months; fewer hours is better.
Cargo comparison (12 months)
Median of the last 12 months; fewer hours is better.
Waiting time seasonality
Waiting time seasonality
Monthly median waiting time for berthing, by month and year.
View data
| Year | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5.9 h | 3.7 h | 48.2 h | 69.1 h | 48.2 h | 142 h | 75.7 h | 28.6 h | 102 h | 39 h | 63.3 h | 84.6 h |
| 2021 | 48.8 h | 54.2 h | 55.4 h | 56.5 h | 10.2 h | 12.3 h | 7.5 h | 18.7 h | 8.9 h | 39.4 h | 8.4 h | 9 h |
| 2022 | 37.8 h | 24.3 h | 88 h | 113 h | 132 h | 82 h | 6.6 h | 12.4 h | 18 h | 11.1 h | 24.4 h | 41.1 h |
| 2023 | 54.3 h | 42 h | 110 h | 273 h | 103 h | 17.7 h | 11 h | 24.4 h | 15.8 h | 11.9 h | 38.8 h | 14.2 h |
| 2024 | 19.4 h | 32.7 h | 81.7 h | 21.3 h | 8.8 h | 44.5 h | 29.2 h | 25.3 h | 43.2 h | 22 h | 27 h | 26.5 h |
| 2025 | 28 h | 12.1 h | 40.2 h | 116 h | 77.4 h | 57.4 h | 23.7 h | 46.1 h | 24.8 h | 20.5 h | 71.5 h | 30 h |
| 2026 | 21.2 h | 39.3 h | — | — | — | — | — | — | — | — | — | — |
Have a vessel heading to Porto Sudeste do Brasil S/A?
See also
How to cite
The data may be reused under the CC BY 4.0 license, citing the source:
Vessel Planner (LOGMAPS), based on ANTAQ data — Estatístico Aquaviário, 02/2026. https://logmaps-vessel-planner-prd.web.app/en/portos/porto-sudeste-do-brasil-s-a