Skip to content

Official ANTAQ data up to 02/2026

Terminal de Expedição de Grãos Portochuelo (RO)

Indicators

Last month (02/2026) · Last month’s median, with the change against the 12-month average.

  • Waiting time to berth

    0 h

    down 0%

    P90 0 h

  • Operation

    1.5 h

    up 3.7%

    P90 3.1 h

  • Average handling rate

    1,069 t/h

    up 12.6%

  • Time at berth

    1.5 h

    up 3.3%

    P90 3.1 h

  • Port stay

    1.5 h

    up 4.3%

    P90 3.2 h

  • Berthings

    193

    up 10.7%

Automatic highlights

Forecast for arrival in 12/2026

0.0 days

1 in 4 arrivals may exceed 0.0 days; 1 in 10 may exceed 0.0 days

Statistical estimate from public history: it is not an arrival or line-up forecast and does not consider the current position of ships.

Simulate another arrival and cost

By commodity and berth

Last 12 months. Each ship counts under the heaviest commodity it handled.

Ships in 12 months
1,484
Typical wait (median)
0 h
Wait for 9 in 10 ships (P90)
0 h
Average handling rate
976 t/h
Tonnes in 12 months
2,756,226

Compare Soybeans with other Brazilian ports

Waiting time forecast

0 h likely wait; may reach 0 h for 1 in 4 ships and 0.1 h for 1 in 10.

Estimate from ANTAQ history. Tested on past months, its average error was 0 h. Does not consider the current queue.

Wait by month of the year

Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.

View data
Wait by month of the year — Soybeans
SoybeansJFMAMJJASOND
Med.0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h

Monthly history

Monthly median of Waiting time to berth, in hours. Months with insufficient data have no point.

  • Median
  • P75–P90 band
Use the arrow keys to move between points; Esc closes the tooltip.
View data as a table
Monthly median of Waiting time to berth at Terminal de Expedição de Grãos Portochuelo
MonthBerthingsWaiting time to berthP75–P90 band
02/20261930 h0 h – 0 h
01/20261450 h0 h – 0 h
12/20251550 h0 h – 0 h
11/20251090 h0 h – 0 h
10/2025850 h0 h – 0 h
09/20251210 h0 h – 0 h
08/20251690 h0 h – 0 h
07/20252140 h0 h – 0 h
06/20252170 h0 h – 0 h
05/20252740 h0 h – 0 h
04/20252230 h0 h – 0 h
03/20251920 h0 h – 0 h
02/20251880 h0 h – 0 h
01/2025670 h0 h – 0 h
12/20241650 h0 h – 0 h
11/2024710 h0 h – 0 h
09/202460 h0 h – 0 h
08/20241110 h0 h – 0 h
07/20241510 h0 h – 0 h
06/20241600 h0 h – 0 h
05/20242230 h0 h – 0 h
04/20241470 h0 h – 0 h
03/20241490 h0 h – 0 h
02/20241700 h0 h – 0 h
01/2024760 h0 h – 0 h
12/20231960 h0 h – 0 h
11/20231270 h0 h – 0 h
10/2023900 h0 h – 0 h
09/20231450 h0 h – 0 h
08/20231490 h0 h – 0 h
07/20231880 h0 h – 0 h
06/20231940 h0 h – 0 h
05/20232260 h0 h – 0 h
04/20231830 h0 h – 0 h
03/20232160 h0 h – 0 h
02/20231530 h0 h – 0 h
01/20231180 h0 h – 0 h
12/20221330 h0 h – 0 h
11/2022830 h0 h – 0 h
10/2022420 h0 h – 0 h
09/20221010 h0 h – 0 h
08/20221370 h0 h – 0 h
07/20221420 h0 h – 0 h
06/20221800 h0 h – 0 h
05/20222030 h0 h – 0 h
04/20222030 h0 h – 0 h
03/20221920 h0 h – 0 h
02/20222000 h0 h – 0 h
01/20221300 h0 h – 0 h
12/20211140 h0 h – 0 h
11/2021940 h0 h – 0 h
10/2021660 h0 h – 0 h
09/20211110 h0 h – 0 h
08/2021910 h0 h – 0 h
07/20211880 h0 h – 0 h
06/20211610 h0 h – 0 h
05/20211640 h0 h – 0 h
04/20211920 h0 h – 0 h
03/20211960 h0 h – 0 h
02/20211540 h0 h – 0 h
01/2021700 h0 h – 0 h
12/20202090 h0 h – 0 h
11/2020920 h0 h – 0 h
10/2020770 h0 h – 0 h
09/20201200 h0 h – 0 h
08/20201040 h0 h – 0 h
07/20201980 h0 h – 0 h
06/20201870 h0 h – 0 h
05/20201740 h0 h – 0 h
04/20201650 h0 h – 0 h
03/20201780 h0 h – 0 h
02/20201570 h0 h – 0 h
01/2020810 h0 h – 0 h
Compare berths and cargoes

Berth comparison (12 months)

Median of the last 12 months; fewer hours is better.

  • Berço do Pier flutuante Portochuelo0 h

    2,097 berthings

View data
Berth comparison (12 months) — Waiting time to berth
BerthWaiting time to berth
Berço do Pier flutuante Portochuelo0 h

Cargo comparison (12 months)

Median of the last 12 months; fewer hours is better.

  • Dry bulk0 h

    2,097 berthings

View data
Cargo comparison (12 months) — Waiting time to berth
CargoWaiting time to berth
Dry bulk0 h
Waiting time seasonality

Waiting time seasonality

Monthly median waiting time for berthing, by month and year.

View data
Waiting time seasonality
YearJFMAMJJASOND
20200 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20210 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20220 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20230 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20240 h0 h0 h0 h0 h0 h0 h0 h0 h—0 h0 h
20250 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h0 h
20260 h0 h——————————

Have a vessel heading to Terminal de Expedição de Grãos Portochuelo?

See also

How to cite

The data may be reused under the CC BY 4.0 license, citing the source:

Vessel Planner (LOGMAPS), based on ANTAQ data — Estatístico Aquaviário, 02/2026. https://logmaps-vessel-planner-prd.web.app/en/portos/terminal-de-expedicao-de-graos-portochuelo

Source: ANTAQ — Estatístico Aquaviário, data up to 02/2026