Official ANTAQ data up to 02/2026
Terminal de Expedição de Grãos Portochuelo (RO)
Indicators
Last month (02/2026) · Last month’s median, with the change against the 12-month average.
Waiting time to berth
0 h
down 0%P90 0 h
Operation
1.5 h
up 3.7%P90 3.1 h
Average handling rate
1,069 t/h
up 12.6%Time at berth
1.5 h
up 3.3%P90 3.1 h
Port stay
1.5 h
up 4.3%P90 3.2 h
Berthings
193
up 10.7%
Automatic highlights
- Better: All cargo: waiting time in 02/2026 0% above the 12-month average (0.0 h vs 0.0 h).
- Dry bulk: in the Porto Velho complex, Cargill Agrícola has the shortest wait among 5 terminals (0.0 h, 12-month median).
Forecast for arrival in 12/2026
0.0 days
1 in 4 arrivals may exceed 0.0 days; 1 in 10 may exceed 0.0 days
Statistical estimate from public history: it is not an arrival or line-up forecast and does not consider the current position of ships.
Simulate another arrival and costBy commodity and berth
Last 12 months. Each ship counts under the heaviest commodity it handled.
- Ships in 12 months
- 1,484
- Typical wait (median)
- 0 h
- Wait for 9 in 10 ships (P90)
- 0 h
- Average handling rate
- 976 t/h
- Tonnes in 12 months
- 2,756,226
Compare Soybeans with other Brazilian ports
Waiting time forecast
0 h likely wait; may reach 0 h for 1 in 4 ships and 0.1 h for 1 in 10.
Estimate from ANTAQ history. Tested on past months, its average error was 0 h. Does not consider the current queue.
Wait by month of the year
Median over the full ANTAQ series. Months with fewer than 5 ships are left empty.
View data
| Soybeans | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Med. | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
Monthly history
Monthly median of Waiting time to berth, in hours. Months with insufficient data have no point.
- Median
- P75–P90 band
View data as a table
| Month | Berthings | Waiting time to berth | P75–P90 band |
|---|---|---|---|
| 02/2026 | 193 | 0 h | 0 h – 0 h |
| 01/2026 | 145 | 0 h | 0 h – 0 h |
| 12/2025 | 155 | 0 h | 0 h – 0 h |
| 11/2025 | 109 | 0 h | 0 h – 0 h |
| 10/2025 | 85 | 0 h | 0 h – 0 h |
| 09/2025 | 121 | 0 h | 0 h – 0 h |
| 08/2025 | 169 | 0 h | 0 h – 0 h |
| 07/2025 | 214 | 0 h | 0 h – 0 h |
| 06/2025 | 217 | 0 h | 0 h – 0 h |
| 05/2025 | 274 | 0 h | 0 h – 0 h |
| 04/2025 | 223 | 0 h | 0 h – 0 h |
| 03/2025 | 192 | 0 h | 0 h – 0 h |
| 02/2025 | 188 | 0 h | 0 h – 0 h |
| 01/2025 | 67 | 0 h | 0 h – 0 h |
| 12/2024 | 165 | 0 h | 0 h – 0 h |
| 11/2024 | 71 | 0 h | 0 h – 0 h |
| 09/2024 | 6 | 0 h | 0 h – 0 h |
| 08/2024 | 111 | 0 h | 0 h – 0 h |
| 07/2024 | 151 | 0 h | 0 h – 0 h |
| 06/2024 | 160 | 0 h | 0 h – 0 h |
| 05/2024 | 223 | 0 h | 0 h – 0 h |
| 04/2024 | 147 | 0 h | 0 h – 0 h |
| 03/2024 | 149 | 0 h | 0 h – 0 h |
| 02/2024 | 170 | 0 h | 0 h – 0 h |
| 01/2024 | 76 | 0 h | 0 h – 0 h |
| 12/2023 | 196 | 0 h | 0 h – 0 h |
| 11/2023 | 127 | 0 h | 0 h – 0 h |
| 10/2023 | 90 | 0 h | 0 h – 0 h |
| 09/2023 | 145 | 0 h | 0 h – 0 h |
| 08/2023 | 149 | 0 h | 0 h – 0 h |
| 07/2023 | 188 | 0 h | 0 h – 0 h |
| 06/2023 | 194 | 0 h | 0 h – 0 h |
| 05/2023 | 226 | 0 h | 0 h – 0 h |
| 04/2023 | 183 | 0 h | 0 h – 0 h |
| 03/2023 | 216 | 0 h | 0 h – 0 h |
| 02/2023 | 153 | 0 h | 0 h – 0 h |
| 01/2023 | 118 | 0 h | 0 h – 0 h |
| 12/2022 | 133 | 0 h | 0 h – 0 h |
| 11/2022 | 83 | 0 h | 0 h – 0 h |
| 10/2022 | 42 | 0 h | 0 h – 0 h |
| 09/2022 | 101 | 0 h | 0 h – 0 h |
| 08/2022 | 137 | 0 h | 0 h – 0 h |
| 07/2022 | 142 | 0 h | 0 h – 0 h |
| 06/2022 | 180 | 0 h | 0 h – 0 h |
| 05/2022 | 203 | 0 h | 0 h – 0 h |
| 04/2022 | 203 | 0 h | 0 h – 0 h |
| 03/2022 | 192 | 0 h | 0 h – 0 h |
| 02/2022 | 200 | 0 h | 0 h – 0 h |
| 01/2022 | 130 | 0 h | 0 h – 0 h |
| 12/2021 | 114 | 0 h | 0 h – 0 h |
| 11/2021 | 94 | 0 h | 0 h – 0 h |
| 10/2021 | 66 | 0 h | 0 h – 0 h |
| 09/2021 | 111 | 0 h | 0 h – 0 h |
| 08/2021 | 91 | 0 h | 0 h – 0 h |
| 07/2021 | 188 | 0 h | 0 h – 0 h |
| 06/2021 | 161 | 0 h | 0 h – 0 h |
| 05/2021 | 164 | 0 h | 0 h – 0 h |
| 04/2021 | 192 | 0 h | 0 h – 0 h |
| 03/2021 | 196 | 0 h | 0 h – 0 h |
| 02/2021 | 154 | 0 h | 0 h – 0 h |
| 01/2021 | 70 | 0 h | 0 h – 0 h |
| 12/2020 | 209 | 0 h | 0 h – 0 h |
| 11/2020 | 92 | 0 h | 0 h – 0 h |
| 10/2020 | 77 | 0 h | 0 h – 0 h |
| 09/2020 | 120 | 0 h | 0 h – 0 h |
| 08/2020 | 104 | 0 h | 0 h – 0 h |
| 07/2020 | 198 | 0 h | 0 h – 0 h |
| 06/2020 | 187 | 0 h | 0 h – 0 h |
| 05/2020 | 174 | 0 h | 0 h – 0 h |
| 04/2020 | 165 | 0 h | 0 h – 0 h |
| 03/2020 | 178 | 0 h | 0 h – 0 h |
| 02/2020 | 157 | 0 h | 0 h – 0 h |
| 01/2020 | 81 | 0 h | 0 h – 0 h |
Compare berths and cargoes
Berth comparison (12 months)
Median of the last 12 months; fewer hours is better.
Cargo comparison (12 months)
Median of the last 12 months; fewer hours is better.
Waiting time seasonality
Waiting time seasonality
Monthly median waiting time for berthing, by month and year.
View data
| Year | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
| 2021 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
| 2022 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
| 2023 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
| 2024 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | — | 0 h | 0 h |
| 2025 | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h | 0 h |
| 2026 | 0 h | 0 h | — | — | — | — | — | — | — | — | — | — |
Have a vessel heading to Terminal de Expedição de Grãos Portochuelo?
See also
How to cite
The data may be reused under the CC BY 4.0 license, citing the source:
Vessel Planner (LOGMAPS), based on ANTAQ data — Estatístico Aquaviário, 02/2026. https://logmaps-vessel-planner-prd.web.app/en/portos/terminal-de-expedicao-de-graos-portochuelo